Who dominated in Google US for Electrical retail in Q3 2018?
apple.com | 10% SoV
amazon.com | 10% SoV
bestbuy.com | 8% SoV
Jul - Sept 2018
Pi Mi position |
Company | Website | Share of voice 30 Sep 2018 |
Movement from July |
---|---|---|---|---|
1 | apple.com | 10.4% | ||
2 | amazon.com | 10% | ||
3 | bestbuy.com | 7.91% | ||
4 | wikipedia.org | 4.02% | ||
5 | samsung.com | 3.92% | ||
6 | verizonwireless.com | 3.52% | ||
7 | walmart.com | 3.46% | ||
8 | t-mobile.com | 2.86% | ||
9 | homedepot.com | 2.42% | ||
10 | att.com | 2.08% | ||
11 | ![]() |
cnet.com | 1.70% | |
12 | techrader.com | 1.56% |
Download the Electricals US report to see: the top 20 performers and how they got there, share of voice over time, top terms by search volume and Organic Value and Organic Value and search trends over time for the last three years.