Who dominated in Google UK for Homeware retail in Q3 2019?
dunelm.com | 7% SoV
argos.co.uk | 6% SoV
amazon.co.uk | 6% SoV
Jul - Sept 2019
Pi Mi position |
Company | Website | Share of voice
Q3 Average |
Movement from previous quarter |
---|---|---|---|---|
1 | dunelm.com | 6.65% | ||
2 | argos.co.uk | 6.37% | ||
3 | amazon.co.uk | 5.62% | ||
4 | ikea.com | 3.68% | ||
5 | wayfair.co.uk | 2.81% | ||
6 | diy.com | 2.46% | ||
7 | johnlewis.com | 2.04% | ||
8 | ![]() |
simbasleep.com | 1.51% | New entry |
9 | dreams.co.uk | 1.50% | ||
10 | wickes.co.uk | 1.48% | ||
11 | dfs.co.uk | 1.48% | ||
12 | ![]() |
therange.co.uk | 1.46% | |
13 | ![]() |
bensonsforbeds.co.uk | 1.46% | New entry |
14 | next.co.uk | 1.39% | ||
15 | blinds-2go.co.uk | 1.12% | ||
16 | screwfix.com | 1.11% | ||
17 | made.com | 1.05% | ||
18 | ebay.co.uk | 1.04% | ||
19 | ![]() |
mattressonline.co.uk | 0.987% | New entry |
20 | hillarys.co.uk | 0.879% | New entry |
Download the report to see the top 20 performers and how they got there, share of voice over time, top terms by search volume and search trends over time for the last three years.