Who dominated in Google US for Electrical retail last quarter?
amazon.com | 10% SoV
bestbuy.com | 9% SoV
apple.com | 8% SoV
Oct - Dec 2018
Pi Mi position |
Company | Website | Share of voice
Q4 Average |
Movement from previous quarter |
---|---|---|---|---|
1 | amazon.com | 10.4% | ||
2 | bestbuy.com | 8.81% | ||
3 | apple.com | 7.58% | ||
4 | samsung.com | 3.92% | ||
5 | wikipedia.org | 3.78% | ||
6 | walmart.com | 3.65% | ||
7 | verizonwireless.com | 3.09% | ||
8 | google.com | 2.92% | New entry | |
9 | ![]() |
cnet.com | 2.28% | |
10 | homedepot.com | 2.27% | ||
11 | t-mobile.com | 1.87% | ||
12 | target.com | 1.79% | New entry |
Each year we release a report to accompany our leaderboards, delving deeper into the data and offering you greater insight. We explore the top 20 performers and how they got there, share of voice over time, top terms by search volume and Organic Value and search trends over time for the last three years.