New report combining search and exclusive pricing data
amazon.co.uk | 7% SoV
currys.co.uk | 6% SoV
apple.com | 6% SoV
Jan - Mar 2019
Pi Mi position |
Company | Website | Share of voice
Q1 Average |
Movement from previous quarter |
---|---|---|---|---|
1 | amazon.co.uk | 6.87% | ||
2 | ![]() |
currys.co.uk | 6.34% | |
3 | apple.com | 6.27% | ||
4 | carphonewarehouse.com | 5.00% | ||
5 | argos.co.uk | 4.41% | ||
6 | techradar.com | 3.89% | ||
7 | samsung.com | 3.44% | ||
8 | wikipedia.org | 2.57% | ||
9 | o2.co.uk | 2.38% | ||
10 | tescomobile.com | 1.90% | ||
11 | ao.com | 1.67% | ||
12 | johnlewis.com | 1.62% | ||
13 | google.co.uk | 1.48% | ||
14 | ![]() |
huawei.com | 1.39% | New entry |
15 | three.co.uk | 1.30% | ||
16 | ![]() |
xbox.com | 1.25% | New entry |
17 | ![]() |
appliancesdirect.co.uk | 1.22% | |
18 | amazon.com | 1.07% | New entry | |
19 | giffgaff.com | 1.06% | New entry | |
20 | ![]() |
fitbit.com | 1.01% | New entry |
This report delves into the integration of search and price data, providing total insight into competitor identification, product prioritisation and customer driven opportunities.
We explore a step-by-step process for integrating these key datasets to set a winning pricing strategy; focussing on the top performers with the most valuable products during the months of highest demand.