Who dominated in Google UK for Beauty retail in Q4 2019?
superdrug.com | 9% SoV
amazon.co.uk | 7% SoV
cosmopolitan.com | 6% SoV
Oct - Dec 2019
Pi Mi position |
Company | Website | Share of voice
Q4 Average |
Movement from previous quarter |
---|---|---|---|---|
1 | superdrug.com | 9.00% | ||
2 | amazon.co.uk | 7.15% | ||
3 | cosmopolitan.com | 5.83% | ||
4 | beautybay.com | 5.32% | ||
5 | cultbeauty.co.uk | 4.09% | ||
6 | lookfantastic.com | 3.60% | ||
7 | glamourmagazine.co.uk | 2.92% | ||
8 | elle.com | 2.87% | ||
9 | boots.com | 2.60% | ||
10 | goodhousekeeping.com | 2.48% | ||
11 | nailsinc.com | 2.25% | New entry | |
12 | vogue.co.uk | 1.66% | ||
13 | argos.co.uk | 1.59% | New entry | |
14 | ![]() |
treatwell.co.uk | 1.49% | |
15 | wikipedia.org | 1.47% | ||
16 | marieclaire.co.uk | 1.29% | ||
17 | feelunique.com | 1.27% | ||
18 | independent.co.uk | 1.08% | ||
19 | allure.com | 1.01% | ||
20 | harpersbazaar.com | 0.936% |
Inform every element of your retail planning with search; from choosing the most profitable areas of focus and activating strategy in line with consumer demand, to implementing quick-wins. Download Pi Datametrics’ ultimate eCommerce SEO guide, and follow our steps for building a winning strategy.