Who dominated in Google UK for Beauty retail in Q1 2020? Some of the data you see this quarter may look different to last quarter. That’s because we are now tracking not just classic search rankings, but all SERP Feature rankings too!
youtube.com | 8% SoV
amazon.co.uk | 3% SoV
superdrug.com | 3% SoV
Jan - Mar 2020
Pi Mi position |
Company | Website | Share of voice
Q1 Average |
Movement from previous quarter |
---|---|---|---|---|
1 | youtube.com | 8.30% | New entry | |
2 | amazon.co.uk | 2.96% | ||
3 | superdrug.com | 2.78% | ||
4 | beautybay.com | 2.16% | ||
5 | cosmopolitan.com | 2.06% | ||
6 | boots.com | 1.22% | ||
7 | ![]() |
pinterest.com | 1.00% | New entry |
8 | elle.com | 0.903% | ||
9 | cultbeauty.co.uk | 0.856% | ||
10 | wikipedia.org | 0.768% | ||
11 | lookfantastic.com | 0.726% | ||
12 | feelunique.com | 0.678% | ||
13 | harpersbazaar.com | 0.663% | ||
14 | goodhousekeeping.com | 0.651% | ||
15 | blushes.co.uk | 0.632% | New entry | |
16 | glamourmagazine.co.uk | 0.609% | ||
17 | ![]() |
kkwbeauty.com | 0.537% | New entry |
18 | amazon.com | 0.526% | New entry | |
19 | byrdie.com | 0.467% | New entry | |
20 | ![]() |
nailpolishdirect.co.uk | 0.451% | New entry |
Inform every element of your retail planning with search; from choosing the most profitable areas of focus and activating strategy in line with consumer demand, to implementing quick-wins. Download Pi Datametrics’ ultimate eCommerce SEO guide, and follow our steps for building a winning strategy.